| Component | M1 | M2 | M31 | TMS | FRED Series |
|---|---|---|---|---|---|
| Currency in Circulation | CURRNS | ||||
| Demand Deposits | DEMDEPNS | ||||
| Other Liquid Deposits | MDLNM, SAVINGNS, OCDNS | ||||
| Traveller's Checks1 | |||||
| Retail MMF Balances | |||||
| Small-Denomination Time Deposits (<$100k) | |||||
| Large-Denomination Time Deposits (>$100k) | |||||
| Institutional MMF Balances | |||||
| Repurchase Agreements | |||||
| Eurodollars | |||||
| U.S. Government Deposits at FED | WTREGEN, GDBFRW | ||||
| U.S. Government Deposits at Commercial Banks | BOGZ1FL763123005Q | ||||
| Foreign Deposits at FED | WDFOL | ||||
| Foreign Deposits at Commercial Banks | DDDFOINS, DDDFCBNS |
1. Discontinued
The equation of exchange (MV = PQ) holds that money supply times velocity equals the price level times real output. New money is 'absorbed' by either (1) real GDP growth, (2) velocity changes, or (3) price inflation. That is, whatever growth and velocity don't absorb manifests as inflation. In a productive economy with a stable money supply, prices would fall.